<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoGroups</title>
	<atom:link href="http://blog.geogroups.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.geogroups.com</link>
	<description>THERE&#039;S A GROUP FOR THAT</description>
	<lastBuildDate>Wed, 15 Jun 2011 23:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Get Geo-Alerts From the Truck Stops USA iPhone App by GeoGroups</title>
		<link>http://blog.geogroups.com/2011/06/15/get-geo-alerts-from-the-truck-stops-usa-iphone-app-by-geogroups/</link>
		<comments>http://blog.geogroups.com/2011/06/15/get-geo-alerts-from-the-truck-stops-usa-iphone-app-by-geogroups/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:27:30 +0000</pubDate>
		<dc:creator>geogroups</dc:creator>
				<category><![CDATA[geoalerts]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[location alerts]]></category>
		<category><![CDATA[push notifications]]></category>
		<category><![CDATA[truck stops]]></category>
		<category><![CDATA[truck stops usa]]></category>
		<category><![CDATA[trucker iphone app]]></category>

		<guid isPermaLink="false">http://blog.geogroups.com/?p=126</guid>
		<description><![CDATA[Download the new Truck Stops USA iPhone app by GeoGroups. Includes thousands of truck stops, including Rest Areas, Flying J, Pilot, Weight Stations, Walmarts and more. Drivers will also appreciate: ✓ Share pictures at stops to inform others ✓ Add new stops for others to discover ✓ Get geo-alerted whenever you drive-by within some miles [...]]]></description>
			<content:encoded><![CDATA[<p>Download the new <a title="Truck Stops USA iPhone App" href="http://itunes.apple.com/us/app/truck-stops-usa/id442613810?mt=8">Truck Stops USA</a> iPhone app by GeoGroups.</p>
<p>Includes thousands of truck stops, including Rest Areas, Flying J, Pilot, Weight Stations, Walmarts and more.</p>
<p>Drivers will also appreciate:<br />
✓ Share pictures at stops to inform others<br />
✓ Add new stops for others to discover<br />
✓ Get geo-alerted whenever you drive-by within some miles of a stop (optional)<br />
✓ Submit gas prices at any location<br />
✓ Anything you submit is updated instantly, no waiting around!<br />
✓ Current Weather and forecast for every stop<br />
✓ Communicate with other users privately when needed<br />
✓ Discussion trucking topics with other users, generically or region-wise<br />
✓ Keep a list of your favorite stops for quick access<br />
✓ Free+No Ads!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geogroups.com/2011/06/15/get-geo-alerts-from-the-truck-stops-usa-iphone-app-by-geogroups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Spots is now a Top 25 app in the Sports Category</title>
		<link>http://blog.geogroups.com/2011/04/15/fishing-spots-is-now-a-top-25-app-in-the-sports-category/</link>
		<comments>http://blog.geogroups.com/2011/04/15/fishing-spots-is-now-a-top-25-app-in-the-sports-category/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:37:44 +0000</pubDate>
		<dc:creator>geogroups</dc:creator>
				<category><![CDATA[fishing]]></category>
		<category><![CDATA[fishing spots]]></category>
		<category><![CDATA[geo-social]]></category>
		<category><![CDATA[geogroups]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[push notifications]]></category>
		<category><![CDATA[top 25 app]]></category>
		<category><![CDATA[weather alert]]></category>
		<category><![CDATA[weather notification]]></category>
		<category><![CDATA[weatheralerts]]></category>

		<guid isPermaLink="false">http://blog.geogroups.com/?p=121</guid>
		<description><![CDATA[Fishing Spots for iPhone is now a Top 25 app in the Sports Category. And so is WeatherAlerts in the Weather Category!  Both apps are built on the GeoGroups platform. Download Fishing Spots at http://itunes.apple.com/us/app/fishing-spots/id417922502?mt=8 Download WeatherAlerts at http://itunes.apple.com/us/app/weatheralerts/id417906074?mt=8]]></description>
			<content:encoded><![CDATA[<p>Fishing Spots for iPhone is now a Top 25 app in the Sports Category. And so is WeatherAlerts in the Weather Category!  Both apps are built on the GeoGroups platform.</p>
<p>Download Fishing Spots at <a title="Fishing Spots iPhone App" href="http://itunes.apple.com/us/app/fishing-spots/id417922502?mt=8">http://itunes.apple.com/us/app/fishing-spots/id417922502?mt=8</a></p>
<p>Download WeatherAlerts at <a title="WeatherAlerts iPhone App" href="http://itunes.apple.com/us/app/weatheralerts/id417906074?mt=8">http://itunes.apple.com/us/app/weatheralerts/id417906074?mt=8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geogroups.com/2011/04/15/fishing-spots-is-now-a-top-25-app-in-the-sports-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Severe Weather Notifications Using The WeatherAlerts iPhone App</title>
		<link>http://blog.geogroups.com/2011/02/15/get-severe-weather-notifications-using-the-weatheralerts-iphone-app/</link>
		<comments>http://blog.geogroups.com/2011/02/15/get-severe-weather-notifications-using-the-weatheralerts-iphone-app/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 05:10:16 +0000</pubDate>
		<dc:creator>geogroups</dc:creator>
				<category><![CDATA[geo-social]]></category>
		<category><![CDATA[geoalerts]]></category>
		<category><![CDATA[geogroups]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[push notifications]]></category>
		<category><![CDATA[weather alert]]></category>
		<category><![CDATA[weather notification]]></category>
		<category><![CDATA[weatheralerts]]></category>

		<guid isPermaLink="false">http://blog.geogroups.com/?p=115</guid>
		<description><![CDATA[Simple, no-nonsense app for alerting you to severe weather notifications in a defined radius from your current location. ✓ Browse current advisories on a map ✓ Get a push-notification whenever an alert is issued within a distance you have specified ✓ Even though defaults have been tested to be appropriate, you can configure maximum alert [...]]]></description>
			<content:encoded><![CDATA[<p>Simple, no-nonsense app for alerting you to severe weather notifications in a defined radius from your current location.</p>
<p>✓ Browse current advisories on a map<br />
✓ Get a push-notification whenever an alert is issued within a distance you have specified<br />
✓ Even though defaults have been tested to be appropriate, you can configure maximum alert frequency to your taste, or turn them off altogether.<br />
✓ Check the current weather for any spot on the map<br />
✓ Free+No Ads!</p>
<p>Once you setup and put the app in the background, most likely you will never have to open the app again!</p>
<p>Download at <a href="http://geogroups.com/apps/weatheralerts">http://geogroups.com/apps/weatheralerts</a></p>
<p style="text-align: center;"><a href="http://blog.geogroups.com/wp-content/uploads/2011/02/image2.png"><img class="aligncenter size-full wp-image-116" title="WeatherAlerts iPhone App" src="http://blog.geogroups.com/wp-content/uploads/2011/02/image2.png" alt="" width="384" height="576" /></a></p>
<p style="text-align: center;"><a href="http://blog.geogroups.com/wp-content/uploads/2011/02/image2.png"></a><a href="http://blog.geogroups.com/wp-content/uploads/2011/02/image_21.png"><img class="aligncenter size-full wp-image-117" title="WeatherAlerts iPhone App" src="http://blog.geogroups.com/wp-content/uploads/2011/02/image_21.png" alt="" width="384" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geogroups.com/2011/02/15/get-severe-weather-notifications-using-the-weatheralerts-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get The New Fishing Spots iPhone App by GeoGroups</title>
		<link>http://blog.geogroups.com/2011/02/11/get-the-new-fishing-spots-iphone-app-by-geogroups/</link>
		<comments>http://blog.geogroups.com/2011/02/11/get-the-new-fishing-spots-iphone-app-by-geogroups/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 07:09:30 +0000</pubDate>
		<dc:creator>geogroups</dc:creator>
				<category><![CDATA[fishing]]></category>
		<category><![CDATA[fishing spots]]></category>
		<category><![CDATA[geo-social]]></category>
		<category><![CDATA[geoalerts]]></category>
		<category><![CDATA[geogroups]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[location based services]]></category>

		<guid isPermaLink="false">http://blog.geogroups.com/?p=110</guid>
		<description><![CDATA[With more than 35 thousand fishing-spots, this app is the fastest and easiest way to find a fishing spot near you! Use from home, or on the go. Anglers will also appreciate: ✓ Share picture and location of your catch right after the fact ✓ Add new spots for others to discover ✓ Comment on [...]]]></description>
			<content:encoded><![CDATA[<p>With more than 35 thousand fishing-spots, this app is the fastest and easiest way to find a fishing spot near you! Use from home, or on the go.</p>
<p>Anglers will also appreciate:<br />
✓ Share picture and location of your catch right after the fact<br />
✓ Add new spots for others to discover<br />
✓ Comment on and rate others catch<br />
✓ Get geo-alerted whenever you drive-by within some miles of a spot (optional)<br />
✓ Check the current weather for any spot on the map<br />
✓ Communicate with other users privately when needed<br />
✓ Free!</p>
<p>Download at: <a title="Fishing Spots iPhone App By GeoGroups" href="http://geogroups.com/apps/fishingspots" target="_blank">http://geogroups.com/apps/fishingspots</a></p>
<p style="text-align: center;"><a href="http://blog.geogroups.com/wp-content/uploads/2011/02/image1.png"><img class="aligncenter size-full wp-image-111" title="Fishing Spots iPhone App By GeoGroups" src="http://blog.geogroups.com/wp-content/uploads/2011/02/image1.png" alt="" width="384" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geogroups.com/2011/02/11/get-the-new-fishing-spots-iphone-app-by-geogroups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the beach with BeachSpot</title>
		<link>http://blog.geogroups.com/2011/02/06/find-the-beach-with-beachspot/</link>
		<comments>http://blog.geogroups.com/2011/02/06/find-the-beach-with-beachspot/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 19:00:40 +0000</pubDate>
		<dc:creator>geogroups</dc:creator>
				<category><![CDATA[beach finder]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[beachspot]]></category>
		<category><![CDATA[geo-social]]></category>
		<category><![CDATA[geoalerts]]></category>
		<category><![CDATA[geogroups]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[location based services]]></category>

		<guid isPermaLink="false">http://blog.geogroups.com/?p=98</guid>
		<description><![CDATA[Next time you plan to go to the beach, download and use BeachSpot, the social beach finder app from GeoGroups. BeachSpot is the fastest and easiest way to find beaches near you. It is so addictive you will use it even when you don&#8217;t plan on going to the beach! Beach junkies will also appreciate [...]]]></description>
			<content:encoded><![CDATA[<p>Next time you plan to go to the beach, download and use BeachSpot, the social beach finder app from GeoGroups.</p>
<ul>
<li>BeachSpot is the fastest and easiest way to find beaches near you.</li>
<li>It is so addictive you will use it even when you don&#8217;t plan on going to the beach!</li>
<li>Beach junkies will also appreciate the optional geo-alert feature: get alerted whenever you drive-by within some miles from a beach.</li>
<li>And of course you can contribute your own pictures and notes on beaches you visit. You can even add new beaches or relevant spots for others to discover.</li>
<li>Still reading? You can even check the current weather for any beach you see on the map.</li>
</ul>
<p>Download or see app info at: <a title="BeachSpot For iPhone" href="http://geogroups.com/apps/beachspot">http://geogroups.com/apps/beachspot</a></p>
<p style="text-align: center;"><a href="http://blog.geogroups.com/wp-content/uploads/2011/02/image_4.png"><img class="aligncenter size-full wp-image-100" title="BeachSpot for iPhone" src="http://blog.geogroups.com/wp-content/uploads/2011/02/image_4.png" alt="" width="384" height="576" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://blog.geogroups.com/wp-content/uploads/2011/02/image_2.png"><img class="aligncenter size-full wp-image-102" title="BeachSpot Weather" src="http://blog.geogroups.com/wp-content/uploads/2011/02/image_2.png" alt="" width="384" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geogroups.com/2011/02/06/find-the-beach-with-beachspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map FBI Crime Stats In The GeoGroups iPhone App</title>
		<link>http://blog.geogroups.com/2010/12/16/map-fbi-crime-stats-in-the-geogroups-iphone-app/</link>
		<comments>http://blog.geogroups.com/2010/12/16/map-fbi-crime-stats-in-the-geogroups-iphone-app/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:01:40 +0000</pubDate>
		<dc:creator>geogroups</dc:creator>
				<category><![CDATA[fbi crime stats]]></category>
		<category><![CDATA[geo-social]]></category>
		<category><![CDATA[geogroups]]></category>
		<category><![CDATA[geoposts]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[location based services]]></category>

		<guid isPermaLink="false">http://blog.geogroups.com/?p=88</guid>
		<description><![CDATA[You can now view FBI Crime Stats on a city by city basis in various categories such as violent crime, aggravated assault, murder, rape, theft and others in the GeoGroups iPhone App by joining the fbi-crime-stats group. The name of every post in the group is a city name followed by number of Violent-Crime incidents [...]]]></description>
			<content:encoded><![CDATA[<p>You can now view FBI Crime Stats on a city by city basis in various categories such as violent crime, aggravated assault, murder, rape, theft and others in the GeoGroups iPhone App by joining the fbi-crime-stats group.</p>
<p>The name of every post in the group is a city name followed by number of Violent-Crime incidents per 10000 in that city.</p>
<p>You can also browse the stats on a map on the web at  <a title="FBI Crime Stats in GeoGroups" href="http://geogroups.com/groups/fbi-crime-stats/">http://geogroups.com/groups/fbi-crime-stats/</a></p>
<p>Screenshots below on how it appears in the iPhone App.</p>
<div id="attachment_91" class="wp-caption aligncenter" style="width: 330px"><a href="http://blog.geogroups.com/wp-content/uploads/2010/12/fbicrimestatsgeogroups2.png"><img class="size-full wp-image-91" title="fbi-crime-stats-geogroups" src="http://blog.geogroups.com/wp-content/uploads/2010/12/fbicrimestatsgeogroups2.png" alt="" width="320" height="480" /></a><p class="wp-caption-text">Browse FBI Crime Stats Per City In the GeoGroups iPhone App</p></div>
<div id="attachment_90" class="wp-caption aligncenter" style="width: 330px"><a href="http://blog.geogroups.com/wp-content/uploads/2010/12/fbicrimestatsgeogroups1.png"><img class="size-full wp-image-90" title="fbi-crime-stats-geogroups" src="http://blog.geogroups.com/wp-content/uploads/2010/12/fbicrimestatsgeogroups1.png" alt="" width="320" height="480" /></a><p class="wp-caption-text">Crime Stats Categories Per City</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.geogroups.com/2010/12/16/map-fbi-crime-stats-in-the-geogroups-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoGroups GeoAlerts is now free until December 25,2010</title>
		<link>http://blog.geogroups.com/2010/12/15/geogroups-geoalerts-is-now-free-until-december-252010/</link>
		<comments>http://blog.geogroups.com/2010/12/15/geogroups-geoalerts-is-now-free-until-december-252010/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 23:45:27 +0000</pubDate>
		<dc:creator>geogroups</dc:creator>
				<category><![CDATA[geo-social]]></category>
		<category><![CDATA[geoalerts]]></category>
		<category><![CDATA[geogroups]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[location alerts]]></category>
		<category><![CDATA[location based services]]></category>

		<guid isPermaLink="false">http://blog.geogroups.com/?p=79</guid>
		<description><![CDATA[We sincerely believe that if you are using GeoGroups but not the GeoAlerts upgrade, you are missing out on the best part of GeoGroups. Therefore, in the holiday spirit, we would like to announce that the GeoAlerts upgrade will be free to all  existing users of the GeoGroups app and all new users who join on [...]]]></description>
			<content:encoded><![CDATA[<p>We sincerely believe that if you are using GeoGroups but not the GeoAlerts upgrade, you are missing out on the best part of GeoGroups.</p>
<p>Therefore, in the holiday spirit, we would like to announce that the GeoAlerts upgrade will be free to all  existing users of the GeoGroups app and all new users who join on or before December 25,2010.</p>
<p>Some snapshots are included below on general uses.</p>
<div id="attachment_83" class="wp-caption aligncenter" style="width: 378px"><a href="http://blog.geogroups.com/wp-content/uploads/2010/12/15redlightcamera-alert.png"><img class="size-full wp-image-83" title="geogroups camera alert" src="http://blog.geogroups.com/wp-content/uploads/2010/12/15redlightcamera-alert.png" alt="" width="368" height="716" /></a><p class="wp-caption-text">GeoGroups GeoAlert on Red-Light Camera</p></div>
<div id="attachment_82" class="wp-caption aligncenter" style="width: 378px"><a href="http://blog.geogroups.com/wp-content/uploads/2010/12/8leftschool-alert.png"><img class="size-full wp-image-82" title="8leftschool-alert" src="http://blog.geogroups.com/wp-content/uploads/2010/12/8leftschool-alert.png" alt="" width="368" height="716" /></a><p class="wp-caption-text">GeoGroups GeoAlert on Leaving School</p></div>
<div id="attachment_80" class="wp-caption aligncenter" style="width: 378px"><a href="http://blog.geogroups.com/wp-content/uploads/2010/12/6caltrain-alert.png"><img class="size-full wp-image-80" title="Caltrain GeoAlert" src="http://blog.geogroups.com/wp-content/uploads/2010/12/6caltrain-alert.png" alt="" width="368" height="716" /></a><p class="wp-caption-text">Set GeoAlert On A Caltrain Station</p></div>
<div id="attachment_81" class="wp-caption aligncenter" style="width: 378px"><a href="http://blog.geogroups.com/wp-content/uploads/2010/12/17set-geoalert.png"><img class="size-full wp-image-81" title="geoalertoptions" src="http://blog.geogroups.com/wp-content/uploads/2010/12/17set-geoalert.png" alt="" width="368" height="716" /></a><p class="wp-caption-text">GeoGroups GeoAlert Options</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.geogroups.com/2010/12/15/geogroups-geoalerts-is-now-free-until-december-252010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Post Any Location To FaceBook Using The GeoGroups iPhone App</title>
		<link>http://blog.geogroups.com/2010/12/13/how-to-post-any-location-to-facebook-using-the-geogroups-iphone-app/</link>
		<comments>http://blog.geogroups.com/2010/12/13/how-to-post-any-location-to-facebook-using-the-geogroups-iphone-app/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 01:58:56 +0000</pubDate>
		<dc:creator>geogroups</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[geo-social]]></category>
		<category><![CDATA[geogroups]]></category>
		<category><![CDATA[iphone app]]></category>

		<guid isPermaLink="false">http://blog.geogroups.com/?p=63</guid>
		<description><![CDATA[Posting a location from the GeoGroups iPhone App is easy.  Here is how it will appear on your Facebook wall. Anyone viewing your wall can click/tap the post, which on the iPhone will open up a draggable map within the Facebook app, and a large full-screen map of the location and message on the desktop. [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} -->Posting a location from the GeoGroups iPhone App is easy.  Here is how it will appear on your Facebook wall.</p>
<div id="attachment_64" class="wp-caption aligncenter" style="width: 364px"><a href="http://blog.geogroups.com/wp-content/uploads/2010/12/facebook.png"><img class="size-full wp-image-64    " style="border: 1px solid gray;" title="geogroupsfacebook" src="http://blog.geogroups.com/wp-content/uploads/2010/12/facebook.png" alt="" width="354" height="104" /></a><p class="wp-caption-text">How the post will appear on your facebook wall</p></div>
<p>Anyone viewing your wall can click/tap the post, which on the iPhone will open up a draggable map within the Facebook app, and a large full-screen map of the location and message on the desktop.</p>
<div id="attachment_66" class="wp-caption aligncenter" style="width: 394px"><a href="http://blog.geogroups.com/wp-content/uploads/2010/12/facebookmap.png"><img class="size-full wp-image-66 " title="geogroupsfacebookmap" src="http://blog.geogroups.com/wp-content/uploads/2010/12/facebookmap.png" alt="" width="384" height="576" /></a><p class="wp-caption-text">Tapping GeoGroups Facebook Wall Post Will Bring Up This Map</p></div>
<p>Example uses could be  &#8220;Meet me here&#8221;, or &#8220;I Am Here&#8221;,  without the burden of &#8220;check-ins&#8221; or any kind of geo-tagging whatsoever.</p>
<p>To send a location, tap the &#8220;send&#8221; button below the street-address on the home screen in the GeoGroups app. This will prompt to choose between posting to facebook or sending to a user or email address. Don&#8217;t worry, just choosing an option here won&#8217;t immediately send anything!</p>
<p>Choose &#8220;Post to Facebook&#8221;, and the send message screen will show up. Here you can edit the message and the location you want to send to your facebook wall. Tap &#8220;Send&#8221;. If this is the first time you are attempting this, the app will throw an error message about not having permission. Follow the prompt to go to the user options configuration page. Here, in the Facebook section, tap &#8220;Login&#8221; to go to the Facebook site. Here enter your facebook credentials, which will bring you back to the app.</p>
<p>Now, go back to the send message screen and tap send again. To see if it worked and how it looks, open the Facebook iPhone app to see your feed. You can always delete un-intended posts on your wall by swiping left on the post to see a delete button.</p>
<p>From now on, sending a location via the app requires only 3 taps, usually with no typing involved.  1) Tap Send Location 2) Choose Post To Facebook  3) Tap Send</p>
<p>As always, post feedback, comments or suggestions to the <a title="GeoGroups iPhone Discussion Forum" href="http://m.geogroups.com/idiscuss.php" target="_self">GeoGroups iPhone App Discussion Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geogroups.com/2010/12/13/how-to-post-any-location-to-facebook-using-the-geogroups-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoGroups Launches New iPhone App, Available At The iTunes App Store Now</title>
		<link>http://blog.geogroups.com/2010/12/07/geogroups-launches-new-iphone-app-available-at-the-itunes-app-store-now/</link>
		<comments>http://blog.geogroups.com/2010/12/07/geogroups-launches-new-iphone-app-available-at-the-itunes-app-store-now/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 01:23:47 +0000</pubDate>
		<dc:creator>geogroups</dc:creator>
				<category><![CDATA[geo-social]]></category>
		<category><![CDATA[geogroups]]></category>
		<category><![CDATA[geoposts]]></category>
		<category><![CDATA[iphone app]]></category>

		<guid isPermaLink="false">http://blog.geogroups.com/?p=56</guid>
		<description><![CDATA[Today we are excited to announce the launch of our new geo-social mobile app allowing individuals and businesses to interact in ways never possible before! GeoGroups is your go-to geo-social service helping you interact with family, friends, like-minded individuals and professionals via separate public or private groups. With GeoGroups you can create public groups to [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are excited to announce the launch of our new geo-social mobile app allowing individuals and businesses to interact in ways never possible before!</p>
<p>GeoGroups is your go-to geo-social service helping you interact with family, friends, like-minded individuals and professionals via separate public or private groups. With GeoGroups you can create public groups to share points of interest with kindred spirits, private groups to track family members and map shared locations and subscribe to a growing list of public utility groups to map nearby weather alerts, Wi-Fi hotspots, speed traps and more.</p>
<p>Click here <a href="http://geogroups.com/app" target="_blank">http://geogroups.com/app</a> or search &#8220;GeoGroups&#8221; at the App Store to get the free GeoGroups app for the iPhone.</p>
<p>And for updates on all things GeoGroups, follow us at: <a href="http://twitter.com/geogroups" target="_blank">http://twitter.com/geogroups</a> and like us on Facebook at: <a href="http://geogroups.com/facebook" target="_blank">http://geogroups.com/facebook</a></p>
<p><a href="http://geogroups.com/images/ss/s-1homescreen.png"><img class="aligncenter" title="GeoGroups iPhone App" src="http://geogroups.com/images/ss/s-1homescreen.png" alt="GeoGroups iPhone App" width="320" height="623" /></a></p>
<div class="wp-caption aligncenter" style="width: 330px"><a href="http://geogroups.com/images/ss/s-2publicgroups2.png"><img title="GeoGroups iPhone App" src="http://geogroups.com/images/ss/s-2publicgroups2.png" alt="GeoGroups iPhone App" width="320" height="623" /></a><p class="wp-caption-text">GeoGroups iPhone App</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.geogroups.com/2010/12/07/geogroups-launches-new-iphone-app-available-at-the-itunes-app-store-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

